Discover the amazing features of the Hohem M6 smartphone gimbal in our latest article. With advanced stabilization technology and user-friendly controls, this innovative device will take your smartphone photography and videography to the next level.
- Function Updates / Comparison Between Hohem iSteady X, X2 and V2
| Model | Hohem X | Hohem X2 | Hohem V2 |
| Release Date | Apr. 2020 | Apr. 2021 | Apr. 2021 |
| Weight | 259g | 259g | 263g |
| Maximum Load | 280g | 280g | 280g |
| Anti-Shake | Yes | 3-axis Anti-shake | 3-axis Anti-shake |
| Folded size | 179*79*39 mm | 179*79*39 mm | 179*79*39 mm |
| Compatible Phone Width | 55mm~90mm | 55mm~90mm | 55mm~90mm |
| Endurance | 8h | 10h | 9h |
| Battery Capacity | 2000mAh | 2800mAh | 2800mAh |
| Handle Material | Composite Material | Upgrade Skin-friendly Dermatoglyph | Upgrade Skin-friendly Dermatoglyph |
| Type C 2-way Charging | Not Support | Support | Support |
| Connection | Bluetooth | Bluetooth | Start at Boot |
| Remote Control | Optional | Standard | Optional |
| Package Content |
Tripod |
Remote Control Tripod Type C charging cable Storage bag Hand strap Instruction |
Tripod Type C charging cable Storage bag Hand strap Instruction |
| Color | Black/White | Black/White | Black/White |

- Upgrade Highlights of Hohem X 2




